Name | Description | Coordinator
|
Allele Based Breeding | |
|
Cornell Master | |
|
Cornell Master Nutritional | |
|
CSR Validation | |
|
Five State Advanced Yield Trials | |
|
GRIN Archived Data | Phenotype data taken from the Germplasm Resource Information Network (GRIN) US National Plant Germplasm System. | USDA-ARS
|
Gulf Atlantic Wheat Nursery | |
|
Hard Winter Wheat Fusarium Head Blight Nursery | |
|
Illinois Variety Tests | University of Illinois annual wheat variety tests. |
|
Mason-Dixon Yield Trials | |
|
Minnesota Variety Trials | |
|
MSU Spring Wheat x Converted Winter Wheat RIL population | Field trials of a wheat RIL population derived from a converted spring growth habit hard red winter wheat crossed to a hard red spring wheat. | Luther Talbert
|
Nebraska Duplicates | |
|
North Dakota Variety Trials | |
|
Northern Regional Performance Nursery | |
|
Northern Uniform Winter Wheat Scab Nursery | |
|
NUE Validation | |
|
Photoperiod Major Gene | |
|
Preliminary Five State Advance Yield Trials | |
|
Preliminary Northern Uniform Winter Wheat Scab Nursery | |
|
South Dakota Variety Trials | |
|
Southern Regional Performance Nursery | |
|
Southern Uniform Winter Wheat Scab Nursery | |
|
SW AM Panel | |
|
TCAP | |
|
TCAP Drought HSW AM Panel | |
|
TCAP Leaf Rust AM Panel | Triticeae-CAP wheat leaf rust phenotyping of the leaf rust association mapping (AM) Panel. | Triticeae-CAP
|
TCAP NUE Elite Hard Winter Wheat AM Panel | Triticeae-CAP nitrogen use efficiency (NUE) phenotyping Hard Red Winter Wheat (HRWW) and Soft Red Winter Wheat (SRWW) assocation mapping (AM) panels. | Triticeae-CAP
|
TCAP NUE WUE NSGC Core Panel | Triticeae-CAP nitrogen use efficiency (NUE) and water use efficiency (WUE) phenotyping of the National Small Grains Collection (NSGC) core line panel. | Triticeae-CAP
|
TCAP NUE WUE Soft Winter Wheat Panel | Triticeae-CAP nitrogen use efficiency (NUE) and water use efficiency (WUE) phenotyping of the Soft Winter Wheat (SWW) panel, which includes lines from several 2010-11 and 2011-12 uniform trials and elite lines from the main participating breeding programs (MO, KY, OH, VA, MD). | Triticeae-CAP
|
TCAP Stem Rust NSGC Core Panel | Triticeae-CAP wheat stem rust phenotyping of the National Small Grains Collection (NSGC) core line panel. | Triticeae-CAP
|
TCAP Stripe Rust NSGC Core Panel | Triticeae-CAP wheat stripe rust phenotyping of the National Small Grains Collection (NSGC) core line panel. | Triticeae-CAP
|
TCAP WUE Hard Winter Wheat AM Panel | Triticeae-CAP water use efficiency (WUE) phenotyping of the Hard Winter Wheat (HWW) association mapping (AM) line panel. | Triticeae-CAP
|
TCAP WUE KS RIL Evaluation | Recombinant inbred line (RIL) population from a cross of drought tolerant Indian variety C306 with Indian variety HUW206. | Triticeae-CAP
|
TCAP WUE Rht8 NIL Evaluation | Near-isogenic lines (NILs) for three semi-dwarf genes, including Rht8 which has been suggested as a source of early vigor and drought tolerance, were planted in replicated experiments in environments with diverse water status. | Triticeae-CAP
|
TCAP WUE Solid Stem NIL Evaluation | Near-isogenic lines (NILs) for solid versus hollow stem traits, which is hypothesized to confer drought and heat tolerance due to storage and remobilization of water soluble carbohydrates. | Triticeae-CAP
|
Tiller NIL | |
|
Uniform Eastern Soft Red Winter Wheat Nursery | |
|
Uniform Regional Scab Nursery | |
|
Uniform Septoria Nursery | |
|
Uniform Southern Soft Red Winter Wheat Nursery | |
|
USSpring_GWAS | |
|
Yield QTL Validation | |
|