Contributing Programs
Breeding programs are contributors of both lines and phenotype trials.
Breeding Program | Code | Collaborator | Description | Institution |
---|---|---|---|---|
Agriculture and Agri-Food Canada | CAN | Ron Knox | Agriculture and Agri-Food Canada | |
Agriculture and Agri-Food Canada, Alberta | ALB | Dean Spaner | Agriculture and Agri-Food Canada | |
Agriculture and Agri-Food Canada, Manitoba | MTB | Stephen Fox | Agriculture and Agri-Food Canada | |
Agriculture and Agri-Food Canada, Saskatchewan | SSK | Ron Depauw | Agriculture and Agri-Food Canada | |
AgriPro-Syngenta | APS | AgriPro-Syngenta | ||
Cereal Research Institute Non-Profit Ltd. | HUN | Akos Mesterhazy | Cereal Research Non-Profit Ltd. | |
CIMMYT | CMT | Hans Braun | International Maize and Wheat Improvement Center, Mexico | CIMMYT |
Clemson | CLE | Clemson University | ||
Colorado State University | CSU | Scott Haley | Colorado State University | |
Cornell University | CNL | Mark Sorrells | Cornell University | |
Dow AgroSciences | DAS | Clay Sneller | Dow Agro Sciences | |
EVIGEZ Czech Republic | EVI | Unknown | ||
Genesis Seeds | GEN | Clay Sneller | Genesis Seeds | |
Gortzen | GOR | Unknown | ||
Kansas State University | KSM | Eduard Akhunov | Kansas State University | |
Kansas State University - Hays | KSH | Eduard Akhunov | Kansas State University - Hays | |
Kansas State University - Mary Guitteri | KSR | Mary Guitteri | Rust trials in Rossville, KS | Kansas State University |
KWS Cereals | KWS | Clay Sneller | KWS Cereals | |
Limagrain Cereal Seed | LMG | Limagrain | ||
Louisiana State University | LSU | Louisiana State University | ||
Michigan State University | MCH | Michigan State University | ||
Montana State University | MSU | Luther Talbert | Montana State University | |
National Agricultural Research Development Institute | ROF | Marianna Ittu | National Agricultural Research Development Institute | |
National Small Grains Collection | NSG | Harold Bockelman | Germplasm collection | National Small Grains Collection |
National Small Grains Collection - Barley | NSB | Harold Bockelman | Germplasm collection | National Small Grains Collection - Barley |
Nebraska USDA | NEU | USDA-ARS Lincoln, NE | ||
North Carolina State University | NCS | Contributed Lines to the SW AMPanel | North Carolina State University | |
North Dakota State University | NDK | North Dakota State University | ||
Ohio State University | OSU | Contributed lines to the SW AMPanel | The Ohio State University | |
Oklahoma State University | OKS | Brett Carver | Oklahoma State University | |
Oregon State University | ORE | Oregon State University | ||
Pioneer | PIO | Dupont Pioneer | Pioneer | |
PSB Collection | PSB | Unknown | ||
Purdue University | PUR | Conributed lines to the SW AMPanel | Purdue University | |
South Dakota State University- Spring Wheat | SDS | Karl Glover | South Dakota State University | |
South Dakota State University- Winter Wheat | SDK | Bill Berzonsky | South Dakota State University | |
Sunbeam Extract | SUN | Clay Sneller | Sunbeam | |
Texas A&M University | TAM | Jackie Rudd | Texas A&M University | |
Trio Hybrids | TRI | Trio Seeds | ||
UC Davis | UCD | Jorge Dubcovsky | University of California | |
UniSouth Genetics | USG | Contributed lines to the SW AMPanel | UniSouth Genetics | |
University of Arkansas | UAR | Esten Mason | University of Arkansas | |
University of Florida | UFL | University of Florida | ||
University of Georgia | UGA | Contributed lines to the SW AMPanel | University of Georgia | |
University of Guelph | UGR | Clay Sneller | University of Guelph - Ridgetown | |
University of Idaho | UIA | Jianli Chen | University of Idaho | |
University of Illinois | UIL | Lines in the SWW AMpanel | University of Illinois | |
University of Kentucky | UKY | Contributed lines to the SW Panel | University of Kentucky | |
University of Maryland | UMD | Contributed lines to the SW AMPanel | University of Maryland | |
University of Minnesota | UMN | Jim Anderson | University of Minnesota | |
University of Missouri | UMO | Contributor of SW AMPanel lines | University of Missouri | |
University of Nebraska | NEB | Steve Baenziger | University of Nebraska | |
University of Tennessee | UTN | University of Tennessee | ||
Unknown | UNK | Unknown | ||
USDA-ARS | ARS | National | United States Department of Agriculture Agricultural Research Service. | USDA-ARS |
Utah State University | USU | David Hole | Utah State University | |
Virginia Tech | VAT | Carl Griffey | Virginia Tech | |
Washington State University | WAS | Michael Pumphrey | Washington State University | |
WestBred | WES | Dale Clark | WestBred |
Data programs contribute results of phenotype trials or genotyping experiments.
Data Program | Code | Collaborator | Description | Institution |
---|---|---|---|---|
Diversity Arrays Technology | DRT | Commercial source of DArT marker technology and data. No sequence data available | Diversity Arrays Technology | |
Eastern Regional Small Grains Genotyping Lab | NCG | Gina Brown-Guedira | USDA-ARS Raleigh, NC | |
Kansas State Genotyping Lab | KSG | Jesse Poland | Kansas State University | |
Kansas State University - Akhunov Lab | KSA | Eduard Akhunov | Kansas State University | |
University of Minnesota Genomics | UMG | University of Minnesota | ||
USDA-ARS, Kansas | CGL | Guihua Bai, Paul St. Amand | Central Regional Small Grain Genotyping Lab | USDA-ARS Manhattan, KS |
USDA-ARS, North Dakota | NDG | Shiaoman Chao | Illumina genotyping lab | USDA ARS North Dakota |