Name | Description | Coordinator
|
CORE AFRI109 Panel | Collaborative Oat Research Enterprise (CORE) phenotype trials involving a panel of 109 oat lines, which were selected to represent the worldwide diversity of cultivated oat. | Nicholas Tinker
|
CORE Spring Panel | Collaborative Oat Research Enterprise (CORE) phenotype trials involving a panel of 431 oat lines with a spring growth habit. | Nicholas Tinker
|
CORE Winter Panel | Collaborative Oat Research Enterprise (CORE) phenotype trials involving a panel of 139 oat lines with a winter growth habit. | Nicholas Tinker
|
Cornell Metabolomics Trial | | Mark Sorrells
|
Cornell Spring Oat Variety Trials | |
|
GC metabolites | 2016, 2017 - SD, WI, MN |
|
Illinois Variety Tests | University of Illinois annual oat variety tests. |
|
Iowa Variety Trials | |
|
LC metabolites | 2016, 2017 - SD, WI, MN |
|
National Small Grains Collection | Phenotype data taken from the Germplasm Resource Information Network (GRIN) US National Plant Germplasm System. | USDA-ARS
|
North Dakota Variety Trials | |
|
Oat Metabolomics 2017 | |
|
PFI Oat Variety Trials | |
|
Public Oat Genotyping Initiative | The Public Oat Genotyping Initiative (POGI) is an ongoing project to carry out high-density genotyping of oat breeding lines submitted by public sector breeding programs. | Jean-Luc Jannink
|
South Dakota Variety Trials | |
|
UIL Advanced Early Trials | |
|
UIL Advanced Hulless Trials | |
|
UIL Advanced Yield Trials | |
|
UIL Drill Plots | |
|
UIL Preliminary Yield Trials 1 | |
|
UIL Preliminary Yield Trials 2 | |
|
UMN Founders Trial | Trial to identify parents to be the founders for a new oat breeding population at the University of Minnesota. | Kevin Smith
|
UMN Preliminary Yield Trial | |
|
UMN Variety Trial | Evaluation of oat varieties available to commercial growers in Minnesota for agronomic traits including grain yield, lodging resistance, maturity, and plant height. Lines were also tested in disease nurseries for resistance to crown rust, smut, and BYDV. | Kevin Smith
|
Uniform Early Oat Performance Nursery | Phenotype data taken from the Uniform Early Oat Performance Nursery (UEOPN) annual reports (1996-2015). | Howard Rines
|
Uniform Midseason Oat Performance Nursery | Phenotype data taken from the Uniform Midseason Oat Performance Nursery (UMOPN) annual reports (1996-2015). | Howard Rines
|
Uniform Oat Winter Hardiness Nursery | Phenotype data taken from the Uniform Oat Winter Hardiness Nursery (UOWHN) annual reports (2004-2016). | David P. Livingston & Tan Duy Tuong
|
Uniform Winter Oat Yield Trial | Phenotype data taken from the Uniform Winter Oat Yield Trial (UWOYT) reports (2003-2015). The purpose of the Uniform Winter Oat Yield Trial (UWOYT) is to evaluate winter-habit (fall-sown) oat advanced lines for adaptation to those areas in the United States where winter oats are commercially grown. | David Marshall & Myron Fountain
|
UWM Advanced Yield Trials | |
|
UWM Early Yield Trial | |
|
UWM Early-Maturity Triplicated Trial | |
|
UWM Late-Maturity Triplicated Trial | |
|
UWM Preliminary Yield Trial | |
|