Contact Us

  T3/Oat

total 100
drwxr-xr-x 20 www-data www-data  4096 May 29 15:41 .
drwxrwxrwt 11 root     root     12288 May 29 15:39 ..
drwxr-xr-x  2 www-data www-data  4096 May 28 10:12 CCIG
drwxr-xr-x  2 www-data www-data  4096 May 28 12:35 EJNB
drwxr-xr-x  2 www-data www-data  4096 May 28 12:37 FFMO
drwxr-xr-x  2 www-data www-data  4096 May 28 12:34 FPIF
drwxr-xr-x  2 www-data www-data  4096 May 28 12:39 GDGC
drwxr-xr-x  2 www-data www-data  4096 May 28 12:57 HFMM
drwxr-xr-x  2 www-data www-data  4096 May 28 12:40 IEKG
drwxr-xr-x  2 www-data www-data  4096 May 28 11:39 JPHO
drwxr-xr-x  2 www-data www-data  4096 May 28 12:44 KGMD
drwxr-xr-x  2 www-data www-data  4096 May 29 12:40 KPOA
drwxr-xr-x  2 www-data www-data  4096 May 28 12:44 MJAF
drwxr-xr-x  2 www-data www-data  4096 May 28 12:42 NIAC
drwxr-xr-x  2 www-data www-data  4096 May 29 01:49 NPIG
drwxr-xr-x  2 www-data www-data  4096 May 28 12:56 OJPM
drwxr-xr-x  2 www-data www-data  4096 May 28 12:39 OMBA
drwxr-xr-x  2 www-data www-data  4096 May 28 12:38 OOLH
drwxr-xr-x  2 www-data www-data  4096 May 28 12:36 PEPA
drwxr-xr-x  2 www-data www-data  4096 May 29 12:52 PIFH
-rw-r--r--  1 www-data www-data    51 May 28 17:08 cache_T2barley.txt
-rw-r--r--  1 www-data www-data    49 May 28 17:09 cache_T3oat.txt
-rw-r--r--  1 www-data www-data    53 May 28 17:06 cache_T3wheat.txt
-rw-r--r--  1 www-data www-data     0 May 29 15:41 test.txt
path = /tmp

Genomic Association and Prediction

Genome Wide Association (consensus genotype)
1. Select a set of lines, trait, and trials (one trait).
2. Select the genetic map which has the best coverage for this set.
3. Return to this page and select model options then GWAS Analysis
Genome Wide Association (single genotype experiment)
1. Select a set of lines by genotype experiment.
2. Select a trait and phenotype trial.
3. Select the genetic map which has the best coverage for this set.
4. Return to this page and select model options then GWAS Analysis
Genomic Prediction
1. Select a set of lines, trait, and trials (one trait).
2. Return to this page and select G-BLUP Analysis for cross-validation of the training set. Then save Training Set.
3. To select a validation set, select a new set of lines using a different trial, then return to this page for analysis.
4. To select a prediction set, select a new set of lines without phenotype measurements, then return to this page for analysis.

Additional notes on GWAS and G-BLUP methods

Select a set of traits and phenotype trials

In 2009 the Toronto International Data Release Workshop agreed on a policy statement about prepublication data sharing. Accordingly, the data producers are making many of the datasets in T3 available prior to publication of a global analysis. Guidelines for appropriate sharing of these data are given in the excerpt from the Toronto Statement

I agree to the Data Usage Policy as specified in Toronto Statement.