Marker Annotation Report
This analysis shows the results of using BLAST to match the markers sequence in the T3 database to the the wheat genome sequence.
The BLAST results link to GBrowse URGI and Ensembl genome browsers. The top level page gives a summary of the matching markers for each experiment.
Select the match link to view the BLAST hits for each experiment.
Methods: A marker is identified as a match if either
1. the sequence homology is > 99% and aligment length is > 95% of the query sequence.
2. there is only one mismatch and the alignment length is > 95% of the query sequence.
The analysis uses blastn v2.2.28+ with the following arguments "-outfmt 6 -dust no -word_size 16 -task megablast -evalue 1e-08".
BLAST matches for experiment Oliver_2013_CDC_SOL-FI/HIFI
Select link to view match in Ensembl Plant.
Query | Reference Contig | position
|
GMI_DS_A3_289_88 | | 679
|
GMI_DS_CC10993_70 | | 216
|
GMI_DS_CC12000_73 | | 949
|
GMI_DS_CC3171_218 | | 2252
|
GMI_DS_CC4033_368 | | 181
|
GMI_DS_CC4885_61 | |
|
GMI_DS_CC5128_138 | | 1849
|
GMI_DS_CC5684_99 | | 6955
|
GMI_DS_CC7482_102 | | 102
|
GMI_DS_CC7795_77 | | 204
|
GMI_DS_CC8733_129 | | 689
|
GMI_DS_CC8923_203 | | 158
|
GMI_ES01_c10033_104 | | 662
|
GMI_ES01_c10107_481 | | 400
|
GMI_ES01_c11287_335 | | 323
|
GMI_ES01_c11420_274 | | 239
|
GMI_ES01_c11827_414 | | 365
|
GMI_ES01_c11874_130 | | 2815
|
GMI_ES01_c11975_322 | | 1200
|
GMI_ES01_c1223_200 | | 1146
|
GMI_ES01_c12378_433 | | 221
|
GMI_ES01_c12564_210 | | 2850
|
GMI_ES01_c1287_580 | | 285
|
GMI_ES01_c13113_119 | | 2147
|
GMI_ES01_c13391_741 | | 1352
|
GMI_ES01_c13403_102 | | 1450
|
GMI_ES01_c13432_100 | | 3056
|
GMI_ES01_c13657_337 | | 287
|
GMI_ES01_c13834_134 | | 659
|
GMI_ES01_c13907_104 | | 1285
|
GMI_ES01_c14131_173 | | 4426
|
GMI_ES01_c14397_365 | | 360
|
GMI_ES01_c14650_200 | | 487
|
GMI_ES01_c14673_653 | | 666
|
GMI_ES01_c1493_96 | | 1012
|
GMI_ES01_c15143_210 | | 418
|
GMI_ES01_c1523_263 | | 193
|
GMI_ES01_c15825_143 | | 2669
|
GMI_ES01_c16239_143 | | 1247
|
GMI_ES01_c16275_104 | | 1501
|
GMI_ES01_c16302_758 | | 3772
|
GMI_ES01_c16437_198 | | 672
|
GMI_ES01_c17040_394 | | 2006
|
GMI_ES01_c17064_407 | | 979
|
GMI_ES01_c17183_318 | | 429
|
GMI_ES01_c17235_144 | | 1641
|
GMI_ES01_c1725_728 | | 605
|
GMI_ES01_c17319_464 | | 161
|
GMI_ES01_c17597_189 | | 239
|
GMI_ES01_c18017_440 | | 434
|
GMI_ES01_c19245_178 | | 274
|
GMI_ES01_c20367_331 | | 260
|
GMI_ES01_c20384_216 | | 494
|
GMI_ES01_c20737_408 | | 790
|
GMI_ES01_c21239_190 | | 1317
|
GMI_ES01_c24051_67 | | 503
|
GMI_ES01_c241_356 | | 265
|
GMI_ES01_c24478_209 | | 1322
|
GMI_ES01_c25788_216 | | 714
|
GMI_ES01_c25986_126 | | 319
|
GMI_ES01_c26328_337 | | 298
|
GMI_ES01_c27692_191 | | 159
|
GMI_ES01_c2878_533 | | 558
|
GMI_ES01_c3447_952 | | 137
|
GMI_ES01_c3759_358 | | 2406
|
GMI_ES01_c4452_325 | | 1277
|
GMI_ES01_c461_1288 | | 157
|
GMI_ES01_c4929_437 | | 150
|
GMI_ES01_c5419_407 | | 349
|
GMI_ES01_c5430_179 | | 3594
|
GMI_ES01_c5610_434 | | 1324
|
GMI_ES01_c6298_257 | | 241
|
GMI_ES01_c6499_501 | | 349
|
GMI_ES01_c6574_349 | | 2502
|
GMI_ES01_c658_925 | | 191
|
GMI_ES01_c677_223 | | 1036
|
GMI_ES01_c7872_667 | | 220
|
GMI_ES01_c7970_395 | | 207
|
GMI_ES01_c8043_192 | | 540
|
GMI_ES01_c8241_504 | | 341
|
GMI_ES01_c825_535 | | 917
|
GMI_ES01_c8301_93 | | 103
|
GMI_ES01_c8356_696 | | 852
|
GMI_ES01_c8552_337 | | 1694
|
GMI_ES01_c8716_268 | | 1691
|
GMI_ES01_c8777_202 | | 641
|
GMI_ES01_c8899_324 | | 1857
|
GMI_ES01_c9170_468 | | 410
|
GMI_ES01_c9236_115 | | 154
|
GMI_ES01_c9384_567 | | 637
|
GMI_ES01_c9396_338 | | 3374
|
GMI_ES01_c9472_428 | | 255
|
GMI_ES01_c9634_514 | | 333
|
GMI_ES01_lrc10014_150 | | 2700
|
GMI_ES01_lrc11151_273 | | 283
|
GMI_ES01_lrc14087_138 | | 571
|
GMI_ES01_lrc22461_468 | | 572
|
GMI_ES01_lrc22977_595 | | 1091
|
GMI_ES01_lrc28711_407 | | 371
|
GMI_ES01_lrc8208_413 | | 2297
|
GMI_ES01_lrc9332_388 | | 368
|
GMI_ES01_lrc9906_553 | | 356
|
GMI_ES02_c10749_342 | | 746
|
GMI_ES02_c10836_312 | | 483
|
GMI_ES02_c10841_857 | | 318
|
GMI_ES02_c11747_563 | | 488
|
GMI_ES02_c11794_636 | | 607
|
GMI_ES02_c11842_367 | | 259
|
GMI_ES02_c11855_528 | | 60
|
GMI_ES02_c12289_381 | | 3462
|
GMI_ES02_c1268_213 | | 1423
|
GMI_ES02_c12737_306 | | 248
|
GMI_ES02_c12844_488 | | 157
|
GMI_ES02_c13068_328 | | 1331
|
GMI_ES02_c13236_178 | | 1013
|
GMI_ES02_c13415_701 | | 804
|
GMI_ES02_c13726_298 | | 840
|
GMI_ES02_c13889_164 | | 401
|
GMI_ES02_c14180_257 | | 338
|
GMI_ES02_c14349_258 | | 4391
|
GMI_ES02_c14642_662 | | 102
|
GMI_ES02_c14927_478 | | 1847
|
GMI_ES02_c15089_196 | | 2492
|
GMI_ES02_c15462_413 | | 353
|
GMI_ES02_c15481_563 | | 421
|
GMI_ES02_c15617_183 | | 642
|
GMI_ES02_c15952_348 | | 2184
|
GMI_ES02_c16096_626 | | 479
|
GMI_ES02_c16344_816 | | 125
|
GMI_ES02_c16349_294 | | 2408
|
GMI_ES02_c1643_792 | | 1213
|
GMI_ES02_c17191_397 | | 735
|
GMI_ES02_c17401_684 | | 864
|
GMI_ES02_c17921_986 | | 226
|
GMI_ES02_c18066_185 | | 491
|
GMI_ES02_c1819_259 | | 407
|
GMI_ES02_c18621_282 | | 279
|
GMI_ES02_c1946_224 | | 1763
|
GMI_ES02_c19599_245 | | 1176
|
GMI_ES02_c19995_299 | | 238
|
GMI_ES02_c20191_129 | | 563
|
GMI_ES02_c20648_208 | | 266
|
GMI_ES02_c20678_948 | | 610
|
GMI_ES02_c21486_395 | | 1567
|
GMI_ES02_c22636_345 | | 269
|
GMI_ES02_c23736_166 | | 1010
|
GMI_ES02_c2449_552 | | 1122
|
GMI_ES02_c247_241 | | 165
|
GMI_ES02_c25461_277 | | 1563
|
GMI_ES02_c2923_535 | | 216
|
GMI_ES02_c3044_164 | | 358
|
GMI_ES02_c3181_680 | | 134
|
GMI_ES02_c33014_195 | | 904
|
GMI_ES02_c33619_381 | | 352
|
GMI_ES02_c349_407 | | 235
|
GMI_ES02_c35886_610 | | 2413
|
GMI_ES02_c38081_363 | | 299
|
GMI_ES02_c38444_270 | | 224
|
GMI_ES02_c38800_418 | | 1067
|
GMI_ES02_c4100_1210 | | 123
|
GMI_ES02_c4114_760 | | 2468
|
GMI_ES02_c4132_326 | | 750
|
GMI_ES02_c4268_604 | | 1671
|
GMI_ES02_c4756_515 | | 1721
|
GMI_ES02_c4957_300 | | 1031
|
GMI_ES02_c501_285 | | 845
|
GMI_ES02_c6507_520 | | 1133
|
GMI_ES02_c6920_143 | | 776
|
GMI_ES02_c7632_364 | | 1007
|
GMI_ES02_c7694_423 | | 443
|
GMI_ES02_c8186_443 | | 1819
|
GMI_ES02_c8277_506 | | 1573
|
GMI_ES02_c841_728 | | 743
|
GMI_ES02_c8953_242 | | 1741
|
GMI_ES02_c911_580 | | 10
|
GMI_ES02_lrc13785_433 | | 2264
|
GMI_ES02_lrc13788_346 | | 193
|
GMI_ES02_lrc18698_350 | | 145
|
GMI_ES02_lrc34335_153 | | 974
|
GMI_ES02_lrc37378_471 | | 219
|
GMI_ES02_lrc37952_106 | | 1343
|
GMI_ES15_c10106_179 | | 470
|
GMI_ES15_c10291_118 | | 151
|
GMI_ES15_c10388_464 | | 101
|
GMI_ES15_c11012_143 | | 501
|
GMI_ES15_c12378_444 | | 794
|
GMI_ES15_c12443_659 | | 643
|
GMI_ES15_c12600_230 | | 766
|
GMI_ES15_c1370_537 | | 102
|
GMI_ES15_c14129_69 | | 858
|
GMI_ES15_c14533_341 | | 940
|
GMI_ES15_c14565_407 | | 231
|
GMI_ES15_c15766_421 | | 746
|
GMI_ES15_c15790_334 | | 959
|
GMI_ES15_c16679_330 | | 1164
|
GMI_ES15_c17005_479 | | 2761
|
GMI_ES15_c17486_204 | | 765
|
GMI_ES15_c1806_90 | | 717
|
GMI_ES15_c19227_114 | | 669
|
GMI_ES15_c1951_371 | | 106
|
GMI_ES15_c20302_110 | | 658
|
GMI_ES15_c2041_605 | | 155
|
GMI_ES15_c2451_165 | | 1645
|
GMI_ES15_c2701_67 | | 829
|
GMI_ES15_c2709_405 | | 1582
|
GMI_ES15_c2822_528 | | 1409
|
GMI_ES15_c2968_502 | | 206
|
GMI_ES15_c3169_222 | | 2582
|
GMI_ES15_c3200_563 | | 122
|
GMI_ES15_c337_508 | | 1134
|
GMI_ES15_c349_532 | | 1278
|
GMI_ES15_c3706_138 | | 630
|
GMI_ES15_c497_486 | | 7084
|
GMI_ES15_c5216_593 | | 280
|
GMI_ES15_c5289_317 | | 754
|
GMI_ES15_c5368_259 | | 534
|
GMI_ES15_c5441_439 | | 1432
|
GMI_ES15_c5819_415 | | 345
|
GMI_ES15_c5908_278 | | 433
|
GMI_ES15_c5951_364 | | 4196
|
GMI_ES15_c6102_442 | | 1288
|
GMI_ES15_c6115_586 | | 345
|
GMI_ES15_c6153_392 | | 1228
|
GMI_ES15_c6167_525 | | 1429
|
GMI_ES15_c6193_143 | | 406
|
GMI_ES15_c6392_93 | | 896
|
GMI_ES15_c6587_292 | | 1481
|
GMI_ES15_c6756_354 | | 470
|
GMI_ES15_c6822_337 | | 143
|
GMI_ES15_c6979_338 | | 348
|
GMI_ES15_c7016_483 | | 421
|
GMI_ES15_c713_848 | | 1396
|
GMI_ES15_c7179_388 | | 2140
|
GMI_ES15_c7196_299 | | 393
|
GMI_ES15_c7706_583 | | 1601
|
GMI_ES15_c7819_478 | | 648
|
GMI_ES15_c794_171 | | 692
|
GMI_ES15_c8064_341 | | 261
|
GMI_ES15_c8238_156 | | 574
|
GMI_ES15_c858_507 | | 1436
|
GMI_ES15_c926_270 | | 462
|
GMI_ES15_lrc10789_299 | | 1937
|
GMI_ES17_c10073_640 | | 336
|
GMI_ES17_c10593_508 | | 1124
|
GMI_ES17_c1086_770 | | 281
|
GMI_ES17_c1115_127 | | 1092
|
GMI_ES17_c11262_129 | | 489
|
GMI_ES17_c1186_142 | | 986
|
GMI_ES17_c11967_396 | | 3561
|
GMI_ES17_c12203_326 | | 643
|
GMI_ES17_c12536_430 | | 530
|
GMI_ES17_c125_448 | | 947
|
GMI_ES17_c12958_273 | | 1380
|
GMI_ES17_c1546_405 | | 504
|
GMI_ES17_c15844_381 | | 262
|
GMI_ES17_c1620_564 | | 131
|
GMI_ES17_c16539_472 | | 1891
|
GMI_ES17_c1727_406 | | 808
|
GMI_ES17_c17329_384 | | 830
|
GMI_ES17_c17526_507 | | 1434
|
GMI_ES17_c17781_268 | | 5916
|
GMI_ES17_c1779_644 | | 177
|
GMI_ES17_c18155_185 | | 725
|
GMI_ES17_c18582_193 | | 173
|
GMI_ES17_c19068_531 | | 1131
|
GMI_ES17_c1926_571 | | 221
|
GMI_ES17_c20215_324 | | 47
|
GMI_ES17_c20752_1084 | | 114
|
GMI_ES17_c21168_588 | | 256
|
GMI_ES17_c2251_283 | | 1126
|
GMI_ES17_c2286_285 | | 1168
|
GMI_ES17_c244_1098 | | 140
|
GMI_ES17_c2766_159 | | 294
|
GMI_ES17_c2826_360 | | 661
|
GMI_ES17_c2941_220 | | 706
|
GMI_ES17_c3051_143 | | 341
|
GMI_ES17_c3195_668 | | 1089
|
GMI_ES17_c3200_273 | | 555
|
GMI_ES17_c3218_276 | | 261
|
GMI_ES17_c3271_475 | | 344
|
GMI_ES17_c3291_859 | | 215
|
GMI_ES17_c3309_96 | | 1348
|
GMI_ES17_c3320_786 | | 2306
|
GMI_ES17_c3370_293 | | 452
|
GMI_ES17_c3418_95 | | 865
|
GMI_ES17_c3807_825 | | 130
|
GMI_ES17_c4047_127 | | 2969
|
GMI_ES17_c4051_315 | | 1389
|
GMI_ES17_c4096_846 | | 941
|
GMI_ES17_c4266_283 | | 268
|
GMI_ES17_c4268_554 | | 2529
|
GMI_ES17_c4295_432 | | 1701
|
GMI_ES17_c4663_648 | | 244
|
GMI_ES17_c4700_516 | | 206
|
GMI_ES17_c4863_294 | | 1809
|
GMI_ES17_c5197_503 | | 1431
|
GMI_ES17_c5590_702 | | 411
|
GMI_ES17_c5870_387 | | 685
|
GMI_ES17_c6857_627 | | 429
|
GMI_ES17_c7306_1002 | | 495
|
GMI_ES17_c766_770 | | 338
|
GMI_ES17_c786_412 | | 721
|
GMI_ES17_c7997_871 | | 189
|
GMI_ES17_c806_849 | | 1417
|
GMI_ES17_c8085_232 | | 925
|
GMI_ES17_c8182_187 | | 389
|
GMI_ES17_c8412_398 | | 718
|
GMI_ES17_c8599_640 | | 1356
|
GMI_ES17_c8729_764 | | 769
|
GMI_ES17_c882_882 | | 373
|
GMI_ES17_c9087_425 | | 141
|
GMI_ES17_c9448_286 | | 384
|
GMI_ES17_c9625_419 | | 1895
|
GMI_ES17_c969_805 | | 1455
|
GMI_ES17_lrc11645_145 | | 624
|
GMI_ES17_lrc9623_475 | | 1722
|
GMI_ES_CC10629_401 | | 208
|
GMI_ES_CC11019_290 | | 470
|
GMI_ES_CC11290_204 | | 481
|
GMI_ES_CC11621_230 | | 1533
|
GMI_ES_CC11826_84 | |
|
GMI_ES_CC11933_314 | | 238
|
GMI_ES_CC11945_381 | | 398
|
GMI_ES_CC12765_141 | | 444
|
GMI_ES_CC13348_93 | |
|
GMI_ES_CC13394_332 | | 557
|
GMI_ES_CC13854_225 | | 528
|
GMI_ES_CC15057_51 | |
|
GMI_ES_CC16159_120 | | 429
|
GMI_ES_CC16445_119 | | 503
|
GMI_ES_CC2088_506 | | 1022
|
GMI_ES_CC3511_395 | | 318
|
GMI_ES_CC3737_371 | | 401
|
GMI_ES_CC4005_62 | |
|
GMI_ES_CC5758_340 | | 2810
|
GMI_ES_CC6708_301 | | 490
|
GMI_ES_CC7307_489 | |
|
GMI_ES_CC7312_286 | | 1007
|
GMI_ES_CC8351_255 | | 693
|
GMI_ES_CC8503_89 | |
|
GMI_ES_CC8945_103 | | 770
|
GMI_ES_CC9711_432 | | 754
|
GMI_ES_CC9730_217 | | 3228
|