Trial UWOYT_2012_Quincy
Experiment | Uniform Winter Oat Yield Trial |
Trial Year | 2012 |
Location (Latitude/Longitude) | Quincy, FL-USA ( / ) |
Collaborator | Ron Barnett |
Planting Date | 2011-12-05 |
Harvest Date | 0000-00-00 |
Begin Weather Date | |
Greenhouse? | no |
Seeding Rate (plants/m2) | |
Experiment Design | |
Plot Size (m2) | 1.37 |
Harvest Area (m2) | |
Irrigation | no |
Number of Entries | 24 |
Number of Replications | 0 |
Comments | Unusual season that was very warm thus the plots grew very rapidly and started jointing too soon and so a number were injured by a couple of cold snaps that we did have. Heading dates varied over a long period. Many showers at harvest time which caused a lot of lodging. One rep was hand harvested other reps were not harvested. Grain yield was originally recorded in bu/a and the original data is available in the supplementary raw data files. Test weight was originally recorded in lb/bu and the original data is available in the supplementary raw data files. |
Data Program | University of Florida: data |
Line Name |
GRIN Accession |
Heading Date (julian date) |
Test Weight (g l-1) |
Grain Yield (g m-2) |
Check |
---|
Mean | 85.4 | 410.1 | 281.4 | ||
Standard Error | -- | -- | -- | ||
Number Replicates | -- | -- | -- | ||
Prob > F | -- | -- | -- |
Means file: UWOYT_2012_trials.xls
Raw data files: UWOYT_2012_Quincy.txt
Field Book: none