Trial UWOYT_2010_Quincy
Experiment | Uniform Winter Oat Yield Trial |
Trial Year | 2010 |
Location (Latitude/Longitude) | Quincy, FL-USA ( / ) |
Collaborator | Ron Barnett |
Planting Date | 2010-01-12 |
Harvest Date | 0000-00-00 |
Begin Weather Date | |
Greenhouse? | no |
Seeding Rate (plants/m2) | |
Experiment Design | |
Plot Size (m2) | 5.11 |
Harvest Area (m2) | |
Irrigation | no |
Number of Entries | 23 |
Number of Replications | 4 |
Comments | Planted late, cold, rainy early, good condition later in season, no lodging, very little disease pressure. Grain yield was originally recorded in bu/a and the original data is available in the supplementary raw data files. Plant height was originally recorded in inches and the original data is available in the supplementary data file. Test weight was originally recorded in lb/bu and the original data is available in the supplementary raw data files. |
Data Program | University of Florida: data |
Line Name |
GRIN Accession |
Plant Height (cm) |
Test Weight (g l-1) |
Grain Yield (g m-2) |
Check |
---|
Mean | 93.2 | 398.7 | 368.1 | ||
Standard Error | -- | -- | -- | ||
Number Replicates | -- | -- | -- | ||
Prob > F | -- | -- | -- |
Means file: UWOYT_2010_trials.xls
Raw data files: UWOYT_2010_Quincy.txt
Field Book: none