Trial UEOPN_1999_Mead
Experiment | Uniform Early Oat Performance Nursery |
Trial Year | 1999 |
Location (Latitude/Longitude) | Mead, NE-USA ( / ) |
Collaborator | P. Stephen Baenziger |
Planting Date | 1999-03-29 |
Harvest Date | 0000-00-00 |
Begin Weather Date | |
Greenhouse? | no |
Seeding Rate (plants/m2) | |
Experiment Design | |
Plot Size (m2) | 2.97 |
Harvest Area (m2) | 2.97 |
Irrigation | no |
Number of Entries | 18 |
Number of Replications | 3 |
Comments | It was wet and then dry during the growing season, hence a little heat stress. Heavy rains occurred at harvest time. Grain yield was originally recorded in bu/a and the original data is available in the supplementary raw data files. Plant height was originally recorded in inches and the original data is available in the supplementary data file. Test weight was originally recorded in lb/bu and the original data is available in the supplementary raw data files. |
Data Program | University of Nebraska-Licoln: data |
Line Name |
GRIN Accession |
Heading Date (julian date) |
Plant Height (cm) |
Test Weight (g l-1) |
Grain Yield (g m-2) |
Groat Content (%) |
Groat Protein Content (%) |
Groat Oil Content (%) |
Check |
---|
Mean | 158.9 | 93.1 | 522.2 | 227.0 | 70.1 | 17.9 | 6.3 | ||
Standard Error | -- | -- | -- | -- | -- | -- | -- | ||
Number Replicates | 3 | 3 | -- | 3 | -- | -- | -- | ||
Prob > F | -- | -- | -- | -- | -- | -- | -- |
Means file: UEOPN_1999_trials.xls
Raw data files: UEOPN_1999_Mead.txt
Field Book: none