Trial UEOPN_1997_Mead
Experiment | Uniform Early Oat Performance Nursery |
Trial Year | 1997 |
Location (Latitude/Longitude) | Mead, NE-USA ( / ) |
Collaborator | P. Stephen Baenziger |
Planting Date | 1997-04-06 |
Harvest Date | 0000-00-00 |
Begin Weather Date | |
Greenhouse? | no |
Seeding Rate (plants/m2) | |
Experiment Design | |
Plot Size (m2) | |
Harvest Area (m2) | |
Irrigation | no |
Number of Entries | 28 |
Number of Replications | 0 |
Comments | Grain yield and test weight not included in UEOPN averages. Planting date was not provided and was estimated based on the UMOPN planting dates provided for this site in other years (1998, 1999). Grain yield was originally recorded in bu/a and the original data is available in the supplementary raw data files. Test weight was originally recorded in lb/bu and the original data is available in the supplementary raw data files. |
Data Program | University of Nebraska-Licoln: data |
Line Name |
GRIN Accession |
Test Weight (g l-1) |
Grain Yield (g m-2) |
Check |
---|
Mean | 459.7 | 93.7 | ||
Standard Error | -- | -- | ||
Number Replicates | -- | -- | ||
Prob > F | -- | -- |
Means file: UEOPN_1997_trials.xls
Raw data files: UEOPN_1997_Mead.txt
Field Book: none