Gene Annotation HORVU5Hr1G115100
Gene id | HORVU5Hr1G115100 |
Transcript | HORVU5Hr1G115100.2 |
Gene name | |
Type | |
Gene reference | Ensembl Plant |
Assembly name | 4 |
Description | |
Start | 645678486 |
Stop | 645680490 |
Bin | chr5H |
Uniprot | M0YCI8 |
Goa | M0YCI8 |
Updated on | 2020-06-17 06:36:52 |
KnetMiner | IBSC v2 | HORVU5Hr1G115100 |
JBrowse | IBSC v2 | HORVU5Hr1G115100 |
Markers near this gene
Marker | distance |
12_30087 |