Gene Annotation HORVU3Hr1G054490
Gene id | HORVU3Hr1G054490 |
Transcript | HORVU3Hr1G054490.1 |
Gene name | |
Type | |
Gene reference | Ensembl Plant |
Assembly name | 4 |
Description | Tetratricopeptide repeat (TPR)-containing protein [Source:Projected from Arabidopsis thaliana (AT1G80410) UniProtKB/TrEMBL;Acc:F4HS68] |
Start | 403669240 |
Stop | 403682528 |
Bin | chr3H |
Uniprot | A0A287L3J7 |
Goa | A0A287L3J7 embryo development ending in seed dormancy [GO:0009793]; N-terminal peptidyl-methionine acetylation [GO:0017196]; response to water deprivation [GO:0009414] |
Updated on | 2020-06-17 06:36:52 |
KnetMiner | IBSC v2 | HORVU3Hr1G054490 |
JBrowse | IBSC v2 | HORVU3Hr1G054490 |
Markers near this gene
Marker | distance |
12_20721 | |
SCRI_RS_108473 | |
owbGBS28947 |