Gene Annotation HORVU0Hr1G018210
Gene id | HORVU0Hr1G018210 |
Transcript | HORVU0Hr1G018210.6 |
Gene name | |
Type | |
Gene reference | Ensembl Plant |
Assembly name | 4 |
Description | E3 ubiquitin-protein ligase BRE1-like 1 [Source:Projected from Arabidopsis thaliana (AT2G44950) UniProtKB/Swiss-Prot;Acc:Q8RXD6] |
Start | 94298244 |
Stop | 94309965 |
Bin | chrUn |
Uniprot | A0A287E4Z1 |
Goa | A0A287E4Z1 cell division [GO:0051301]; defense response to fungus, incompatible interaction [GO:0009817]; histone H2B ubiquitination [GO:0033523]; histone monoubiquitination [GO:0010390]; leaf morphogenesis [GO:0009965]; positive regulation of cell division [GO:0051781]; regulation of G2/M transition of mitotic cell cycle [GO:0010389]; seed dormancy process [GO:0010162]; vegetative to reproductive phase transition of meristem [GO:0010228] |
Updated on | 2020-06-17 06:36:52 |
KnetMiner | IBSC v2 | HORVU0Hr1G018210 |
JBrowse | IBSC v2 | HORVU0Hr1G018210 |
Markers near this gene
Marker | distance |
12_30804 |