Trial Code | Experiment Name | Plot Level data | created on |
WBDC_2005_Davis | Seed tocols | Yes | 06-02-20 |
WBDC_2015_Davis | Seed tocols | Yes | 06-02-20 |
Minicore_2016_Madison | Seed tocols | Yes | 06-02-20 |
19GHNB_2R | NDSU 2-rowed Greenhouse Trials | 05-01-20 | |
19GHSB_2R | NDSU 2-rowed Greenhouse Trials | 05-01-20 | |
18GHSB_2R | NDSU 2-rowed Greenhouse Trials | 05-01-20 | |
18GHNB_2R | NDSU 2-rowed Greenhouse Trials | 05-01-20 | |
17GHSB_2R | NDSU 2-rowed Greenhouse Trials | 05-01-20 | |
17GHNB_2R | NDSU 2-rowed Greenhouse Trials | 05-01-20 | |
WMBT_2013_Alma | WMBT | 04-17-20 | |
WMBT_2013_Alburgh | WMBT | 04-17-20 | |
WMBT_2013_LaurelSprings | WMBT | 04-17-20 | |
WMBT_2013_MillsRiver | WMBT | 04-17-20 | |
WMBT_2013_Raleigh | WMBT | 04-17-20 | |
WMBT_2011_Warsaw | WMBT | 04-17-20 | |
WMBT_2011_Blacksburg | WMBT | 04-17-20 | |
WMBT_2011_Corvallis | WMBT | 04-17-20 | |
WMBT_2011_Pullman | WMBT | 04-17-20 | |
WMBT_2011_Carrington | WMBT | 04-17-20 | |
WMBT_2012_StPaul | WMBT | 04-17-20 | |
WMBT_2012_Alburgh | WMBT | 04-17-20 | |
WMBT_2012_Logan | WMBT | 04-17-20 | |
WMBT_2012_Mead | WMBT | 04-17-20 | |
WMBT_2012_Aberdeen | WMBT | 04-17-20 | |
WMBT_2012_Filer | WMBT | 04-17-20 | |
WMBT_2012_McGregor | WMBT | 04-17-20 | |
WMBT_2012_Warsaw | WMBT | 04-17-20 | |
WMBT_2012_Blacksburg | WMBT | 04-17-20 | |
WMBT_2012_Corvallis | WMBT | 04-17-20 | |
WMBT_2012_Pullman | WMBT | 04-17-20 | |
WMBT_2013_StPaul | WMBT | 04-17-20 | |
WMBT_2013_Corvallis | WMBT | 04-17-20 | |
WMBT_2013_Logan | WMBT | 04-17-20 | |
WMBT_2013_Aberdeen | WMBT | 04-17-20 | |
WMBT_2013_Filer | WMBT | 04-17-20 | |
WMBT_2013_Warsaw | WMBT | 04-17-20 | |
WMBT_2013_Blacksburg | WMBT | 04-17-20 | |
WMBT_2013_Pullman | WMBT | 04-17-20 | |
WMBT_2013_Ithaca | WMBT | 04-17-20 | |
WMBT_2010_StPaul | WMBT | 04-17-20 | |
WMBT_2010_Bozeman | WMBT | 04-17-20 | |
WMBT_2010_Logan | WMBT | 04-17-20 | |
WMBT_2010_Mead | WMBT | 04-17-20 | |
WMBT_2010_Aberdeen | WMBT | 04-17-20 | |
WMBT_2010_Filer | WMBT | 04-17-20 | |
WMBT_2010_SturgeonBay | WMBT | 04-17-20 | |
WMBT_2010_Warsaw | WMBT | 04-17-20 | |
WMBT_2010_Corvallis | WMBT | 04-17-20 | |
WMBT_2010_Pullman | WMBT | 04-17-20 | |
WMBT_2010_Carrington | WMBT | 04-17-20 | |
WMBT_2010_Williston | WMBT | 04-17-20 | |
WMBT_2011_StPaul | WMBT | 04-17-20 | |
WMBT_2011_Ithaca | WMBT | 04-17-20 | |
WMBT_2011_Logan | WMBT | 04-17-20 | |
WMBT_2011_Mead | WMBT | 04-17-20 | |
WMBT_2011_Aberdeen | WMBT | 04-17-20 | |
WMBT_2011_Filer | WMBT | 04-17-20 | |
WMBT_2011_SturgeonBay | WMBT | 04-17-20 | |
OREI_SDIV_2019_Corvallis | OREI Spring Diversity Panel | 04-15-20 | |
OREI_FDIV_2019_Corvallis | OREI Fall Diversity Panel | 04-15-20 | |
WMBT_2018_Farmington | WMBT | 03-26-20 | |
WMBT_2018_Ithaca | WMBT | 03-26-20 | |
WMBT_2018_Corvallis | WMBT | 03-26-20 | |
WMBT_2018_Blacksburg | WMBT | 03-26-20 | |
WMBT_2018_MtHolly | WMBT | 03-26-20 | |
WMBT_2018_Warsaw | WMBT | 03-26-20 | |
WMBT_2018_Alburgh | WMBT | 03-26-20 | |
WMBT_2018_Alma | WMBT | 03-26-20 | |
WMBT_2018_RiverFalls | WMBT | 03-26-20 | |
WMBT_2018_Fayetteville | WMBT | 03-26-20 | |
WMBT_2018_Georgetown | WMBT | 03-26-20 | |
WMBT_2018_Plains | WMBT | 03-26-20 | |
WMBT_2018_SouthDeerfield | WMBT | 03-26-20 | |
WMBT_2018_Clarksville | WMBT | 03-26-20 | |
WMBT_2018_Wye | WMBT | 03-26-20 | |
WMBT_2018_HickoryCorners | WMBT | 03-26-20 | |
WMBT_2018_Kawkawlin | WMBT | 03-26-20 | |
WMBT_2018_StPaul | WMBT | 03-26-20 | |
WMBT_2018_LaurelSprings | WMBT | 03-26-20 | |
WMBT_2018_Raleigh | WMBT | 03-26-20 | |
WMBT_2017_Wooster | WMBT | 03-20-20 | |
WMBT_2017_WestLafayette | WMBT | 03-20-20 | |
WMBT_2014_StPaul | WMBT | 03-20-20 | |
WMBT_2016_Aberdeen | WMBT | 03-20-20 | |
WMBT_2017_Aberdeen | WMBT | 03-20-20 | |
WMBT_2017_Custar | WMBT | 03-20-20 | |
OREI-SRT_2019_Caldwell | OREI Spring Regional Trial | 01-10-20 | |
OREI-FRT_2019_Freeville | OREI Fall Regional Trial | 01-10-20 | |
OREI-SRT_2019_Freeville | OREI Spring Regional Trial | 01-10-20 | |
OREI-SRT_2018_Arlington | OREI Spring Regional Trial | Yes | 01-03-20 |
OREI-SRT_2019_Arlington | OREI Spring Regional Trial | Yes | 01-03-20 |
OREI-SRT_2018_Madison | OREI Spring Regional Trial | Yes | 01-03-20 |
OREI-SRT_2019_Madison | OREI Spring Regional Trial | Yes | 01-03-20 |
NABSEN_2019_Fargo | NABSEN | 01-02-20 | |
NABSEN_2019_Langdon | NABSEN | 01-02-20 | |
NABSEN_2019_Brandon | NABSEN | 01-02-20 | |
NABSEN_2019_Casselton | NABSEN | 01-02-20 | |
NABSEN_2019_Osnabrock | NABSEN | 01-02-20 | |
NABSEN_2019_Crookston | NABSEN | 01-02-20 | |
NABSEN_2019_StPaul | NABSEN | 01-02-20 | |
UMN_NSGC_GWAS_2014 | UMN NSGC GWAS | Yes | 10-25-19 |
UMN_NSGC_GWAS_2015 | UMN NSGC GWAS | Yes | 10-25-19 |
UMN_NSGC_GWAS_2016 | UMN NSGC GWAS | Yes | 10-25-19 |
OREI-SRT_2019_Corvallis | OREI Spring Regional Trial | 09-26-19 | |
OREI-FRT_2019_Corvallis | OREI Fall Regional Trial | 09-26-19 | |
NABSEN_2018_Langdon | NABSEN | 08-29-19 | |
NABSEN_2018_Brandon | NABSEN | 08-29-19 | |
NABSEN_2018_Casselton | NABSEN | 08-29-19 | |
NABSEN_2018_Osnabrock | NABSEN | 08-29-19 | |
NABSEN_2018_Crookston | NABSEN | 08-29-19 | |
NABSEN_2018_StPaul | NABSEN | 08-29-19 | |
NABSEN_2018_Fargo | NABSEN | 08-29-19 | |
WMBT_2017_Corvallis | WMBT | 12-20-18 | |
WMBT_2017_RiverFalls | WMBT | 12-20-18 | |
WMBT_2017_Ithaca | WMBT | 12-20-18 | |
WMBT_2017_HickoryCorners | WMBT | 12-20-18 | |
WMBT_2017_Kawkawlin | WMBT | 12-20-18 | |
WMBT_2017_Schochoh | WMBT | 12-20-18 | |
WMBT_2017_Clarksville | WMBT | 12-20-18 | |
WMBT_2017_Wye | WMBT | 12-20-18 | |
WMBT_2017_Center | WMBT | 12-20-18 | |
WMBT_2017_SouthDeerfield | WMBT | 12-20-18 | |
WMBT_2017_Alburgh | WMBT | 12-20-18 | |
WMBT_2017_Lincoln | WMBT | 12-20-18 | |
WMBT_2017_Memphis | WMBT | 12-20-18 | |
WMBT_2017_Plains | WMBT | 12-20-18 | |
WMBT_2017_Fayetteville | WMBT | 12-20-18 | |
WMBT_2017_MtHolly | WMBT | 12-20-18 | |
WMBT_2017_StPaul | WMBT | 12-20-18 | |
WMBT_2017_Blacksburg | WMBT | 12-20-18 | |
WMBT_2017_Warsaw | WMBT | 12-20-18 | |
WMBT_2017_RockSprings | WMBT | 12-20-18 | |
WMBT_2017_Pullman | WMBT | 12-20-18 | |
WMBT_2017_MillsRiver | WMBT | 12-20-18 | |
WMBT_2017_Raleigh | WMBT | 12-20-18 | |
WMBT_2017_Alma | WMBT | 12-20-18 | |
WMBT_2016_Plains | WMBT | 12-19-18 | |
WMBT_2016_Farmington | WMBT | 12-19-18 | |
WMBT_2016_Logan | WMBT | 12-19-18 | |
WMBT_2016_Fayetteville | WMBT | 12-19-18 | |
WMBT_2016_Wooster | WMBT | 12-19-18 | |
WMBT_2016_MtHolly | WMBT | 12-19-18 | |
WMBT_2016_StPaul | WMBT | 12-19-18 | |
WMBT_2016_Blacksburg | WMBT | 12-19-18 | |
WMBT_2016_Warsaw | WMBT | 12-19-18 | |
WMBT_2016_Landisville | WMBT | 12-19-18 | |
WMBT_2016_Pullman | WMBT | 12-19-18 | |
WMBT_2016_LaurelSprings | WMBT | 12-19-18 | |
WMBT_2016_MillsRiver | WMBT | 12-19-18 | |
WMBT_2016_Raleigh | WMBT | 12-19-18 | |
WMBT_2016_Alma | WMBT | 12-19-18 | |
WMBT_2016_Corvallis | WMBT | 12-19-18 | |
WMBT_2016_RiverFalls | WMBT | 12-19-18 | |
WMBT_2016_Ithaca | WMBT | 12-19-18 | |
WMBT_2016_HickoryCorners | WMBT | 12-19-18 | |
WMBT_2016_Versailles | WMBT | 12-19-18 | |
WMBT_2016_Schochoh | WMBT | 12-19-18 | |
WMBT_2016_Clarksville | WMBT | 12-19-18 | |
PVV_FHB_2018_Crookston | UMN Spring 2-row PopVar Validation | Yes | 10-09-18 |
PVV_FHB_2018_StPaul | UMN Spring 2-row PopVar Validation | Yes | 10-09-18 |
PVV_FHB_2017_Crookston | UMN Spring 2-row PopVar Validation | Yes | 10-09-18 |
PVV_2017_Crookston | UMN Spring 2-row PopVar Validation | Yes | 10-09-18 |
PVV_FHB_2017_StPaul | UMN Spring 2-row PopVar Validation | Yes | 10-09-18 |
PVV_2017_StPaul | UMN Spring 2-row PopVar Validation | Yes | 10-09-18 |
YH_FHBQTL_2015_StPaul | 08-16-18 | ||
YH_FHBQTL_2015_Crookston | 08-16-18 | ||
YH_FHBQTL_2016_StPaul | 08-16-18 | ||
YH_FHBQTL_2016_Crookston | 08-16-18 | ||
S2MET_2017_Huntley | UMN Spring 2-row MET | Yes | 03-29-18 |
S2MET_2017_IthacaKetola | UMN Spring 2-row MET | Yes | 03-29-18 |
S2MET_2017_Madison | UMN Spring 2-row MET | Yes | 03-29-18 |
S2MET_2017_Princeville | UMN Spring 2-row MET | Yes | 03-29-18 |
S2MET_2017_WestLafayette | UMN Spring 2-row MET | Yes | 03-29-18 |
S2MET_2017_Aberdeen | UMN Spring 2-row MET | Yes | 03-29-18 |
S2MET_2017_Alburgh | UMN Spring 2-row MET | Yes | 03-29-18 |
S2MET_2017_Arlington | UMN Spring 2-row MET | Yes | 03-29-18 |
S2MET_2017_BozemanDryland | UMN Spring 2-row MET | Yes | 03-29-18 |
S2MET_2017_Chatham | UMN Spring 2-row MET | Yes | 03-29-18 |
S2MET_2017_Wooster | UMN Spring 2-row MET | Yes | 03-29-18 |
S2MET_2017_Charlottetown | UMN Spring 2-row MET | Yes | 03-29-18 |
S2MET_2017_Elora | UMN Spring 2-row MET | Yes | 03-29-18 |
S2MET_2017_Fargo | UMN Spring 2-row MET | Yes | 03-29-18 |
S2MET_2017_GrandRhondeValley | UMN Spring 2-row MET | Yes | 03-29-18 |
S2MET_2017_IthacaHelfer | UMN Spring 2-row MET | Yes | 03-29-18 |
S2MET_2017_Crookston | UMN Spring 2-row MET | Yes | 03-29-18 |
S2MET_2017_StPaul | UMN Spring 2-row MET | Yes | 03-29-18 |
On_Farm_2016_Oklee | On_Farm | Yes | 03-29-18 |
On_Farm_2016_Hallock | On_Farm | Yes | 03-29-18 |
On_Farm_2016_FergusFalls | On_Farm | Yes | 03-29-18 |
On_Farm_2016_Kimball | On_Farm | Yes | 03-29-18 |
MATSpr_Yield_2016_Crookston | MAT Spring | 03-11-18 | |
MATSpr_Yield_2016_Morris | MAT Spring | 03-11-18 | |
MATSpr_Yield_2016_Roseau | MAT Spring | 03-11-18 | |
MATSpr_Yield_2016_StPaul | MAT Spring | 03-11-18 | |
S2TP-NY15_Caldwell | UMN Spring 2-row MET | 03-11-18 | |
S2C1_2015_Helfer2 | UMN Spring 2-row MET | 03-11-18 | |
S2TP-NY15_Ketola | UMN Spring 2-row MET | 03-11-18 | |
NABSEN_2015_Brandon | NABSEN | 01-31-18 | |
NABSEN_2015_StPaul | NABSEN | 01-31-18 | |
NABSEN_2015_Crookston | NABSEN | 01-31-18 | |
NABSEN_2016_Osnabrock | NABSEN | 01-31-18 | |
NABSEN_2016_Casselton | NABSEN | 01-31-18 | |
NABSEN_2016_Brandon | NABSEN | 01-31-18 | |
NABSEN_2016_StPaul | NABSEN | 01-31-18 | |
NABSEN_2016_Crookston | NABSEN | 01-31-18 | |
NABSEN_2017_Osnabrock | NABSEN | 01-31-18 | |
NABSEN_2017_Casselton | NABSEN | 01-31-18 | |
NABSEN_2017_Brandon | NABSEN | 01-31-18 | |
NABSEN_2017_Fargo | NABSEN | 01-31-18 | |
NABSEN_2017_Langdon | NABSEN | 01-31-18 | |
NABSEN_2014_Osnabrock | NABSEN | 01-31-18 | |
NABSEN_2014_Casselton | NABSEN | 01-31-18 | |
NABSEN_2014_StPaul | NABSEN | 01-31-18 | |
NABSEN_2014_Crookston | NABSEN | 01-31-18 | |
NABSEN_2015_Osnabrock | NABSEN | 01-31-18 | |
NABSEN_2015_Casselton | NABSEN | 01-31-18 | |
SPY1_FHB_2016_StPaul | UMN Spring Preliminary Yield Trial | Yes | 12-13-17 |
SPY1_FHB_2016_Crookston | UMN Spring Preliminary Yield Trial | Yes | 12-12-17 |
SPY1_Yield_2016_Crookston | UMN Spring Preliminary Yield Trial | 12-12-17 | |
SPY1_Yield_2016_Morris | UMN Spring Preliminary Yield Trial | 12-12-17 | |
SPY1_Yield_2016_StPaul | UMN Spring Preliminary Yield Trial | 12-12-17 | |
SPY1_Malt_2016_Crookston | UMN Spring Preliminary Yield Trial | 12-12-17 | |
SPY1_Malt_2016_Morris | UMN Spring Preliminary Yield Trial | 12-12-17 | |
NABSEN_2010_Casselton_NDSU | NABSEN | 10-31-17 | |
NABSEN_2010_Casselton_BARI | NABSEN | 10-31-17 | |
NABSEN_2009_Casselton_NDSU | NABSEN | 10-31-17 | |
NABSEN_2009_Casselton_BARI | NABSEN | 10-31-17 | |
NABSEN_2005_Casselton_BARI | NABSEN | 10-31-17 | |
NABSEN_2014_Fargo | North American Barley Scab Evaluation Nursery | 07-24-17 | |
NABSEN_2014_Langdon | North American Barley Scab Evaluation Nursery | 07-24-17 | |
NABSEN_2015_Fargo | North American Barley Scab Evaluation Nursery | 07-24-17 | |
NABSEN_2015_Langdon | North American Barley Scab Evaluation Nursery | 07-24-17 | |
NABSEN_2016_Fargo | North American Barley Scab Evaluation Nursery | 07-24-17 | |
NABSEN_2016_Langdon | North American Barley Scab Evaluation Nursery | 07-24-17 | |
2R_AYT_Expt12_2013_Minot | NDSU 2-rowed Advanced Trials | 07-17-17 | |
2R_PYT_Expt41_2013_Fargo | NDSU 2-rowed Preliminary Trials | 07-17-17 | |
2R_PYT_Expt42_2013_Fargo | NDSU 2-rowed Preliminary Trials | 07-17-17 | |
2R_PYT_Expt43_2013_Fargo | NDSU 2-rowed Preliminary Trials | 07-17-17 | |
2R_PYT_Expt44_2013_Fargo | NDSU 2-rowed Preliminary Trials | 07-17-17 | |
2R_PYT_Expt45_2013_Fargo | NDSU 2-rowed Preliminary Trials | 07-17-17 | |
2R_PYT_Expt46_2013_Fargo | NDSU 2-rowed Preliminary Trials | 07-17-17 | |
2R_VYT_Expt1_2013_Minot | NDSU 2-rowed Varietal Trials | 07-17-17 | |
2R_VYT_Expt1_2013_NessonValley | NDSU 2-rowed Varietal Trials | 07-17-17 | |
2R_AYT_Expt12_2013_NessonValley | NDSU 2-rowed Advanced Trials | 07-17-17 | |
2R_AYT_Expt12_2013_Williston | NDSU 2-rowed Advanced Trials | 07-17-17 | |
2R_IYT_Expt13_2013_Williston | NDSU 2-rowed Intermediate Trials | 07-17-17 | |
6R_VYT_Expt1_2013_NessonValley | NDSU 6-rowed Varietal Trials | 07-17-17 | |
6R_VYT_Expt1_2013_Minot | NDSU 6-rowed Varietal Trials | 07-17-17 | |
2R_VYT_Expt1_2014_Minot | NDSU 2-rowed Varietal Trials | 07-17-17 | |
2R_VYT_Expt1_2014_NessonValley | NDSU 2-rowed Varietal Trials | 07-17-17 | |
2R_VYT_Expt1_2014_Osnabrock | NDSU 2-rowed Varietal Trials | 07-17-17 | |
2R_VYT_Expt1_2014_Sidney | NDSU 2-rowed Varietal Trials | 07-17-17 | |
6R_VYT_Expt1_2014_Minot | NDSU 6-rowed Varietal Trials | 07-17-17 | |
6R_VYT_Expt1_2014_NessonValley | NDSU 6-rowed Varietal Trials | 07-17-17 | |
6R_VYT_Expt1_2014_Osnabrock | NDSU 6-rowed Varietal Trials | 07-17-17 | |
6R_VYT_Expt1_2014_Sidney | NDSU 6-rowed Varietal Trials | 07-17-17 | |
2R_VYT_Expt1_2015_Carrington | NDSU 2-rowed Varietal Trials | 07-17-17 | |
2R_AYT_Expt12_2015_Carrington | NDSU 2-rowed Advanced Trials | 07-17-17 | |
2R_AYT_Expt12_2015_McVille | NDSU 2-rowed Advanced Trials | 07-17-17 | |
2R_VYT_Expt1_2015_NessonValley | NDSU 2-rowed Varietal Trials | 07-17-17 | |
2R_AYT_Expt12_2015_NessonValley | NDSU 2-rowed Advanced Trials | 07-17-17 | |
6R_VYT_Expt1_2015_NessonValley | NDSU 6-rowed Varietal Trials | 07-17-17 | |
6R_VYT_Expt1_2015_Carrington | NDSU 6-rowed Varietal Trials | 07-17-17 | |
2R_PYT_Expt45_2016_McVille | NDSU 2-rowed Preliminary Trials | 07-17-17 | |
2R_PYT_Expt46_2016_McVille | NDSU 2-rowed Preliminary Trials | 07-17-17 | |
2R_PYT_Expt47_2016_McVille | NDSU 2-rowed Preliminary Trials | 07-17-17 | |
2R_VYT_Expt1_2016_Minot | NDSU 2-rowed Varietal Trials | 07-17-17 | |
2R_AYT_Expt12_2016_Minot | NDSU 2-rowed Advanced Trials | 07-17-17 | |
2R_IYT_Expt13_2016_Minot | NDSU 2-rowed Intermediate Trials | 07-17-17 | |
2R_IYT_Expt13_2016_NessonValley | NDSU 2-rowed Intermediate Trials | 07-17-17 | |
2R_IYT_Expt13_2016_Williston | NDSU 2-rowed Intermediate Trials | 07-17-17 | |
2R_IYT_Expt13_2016_Fargo | NDSU 2-rowed Intermediate Trials | 07-17-17 | |
2R_IYT_Expt13_2016_McVille | NDSU 2-rowed Intermediate Trials | 07-17-17 | |
2R_PYT_Expt41_2016_McVille | NDSU 2-rowed Preliminary Trials | 07-17-17 | |
2R_PYT_Expt42_2016_McVille | NDSU 2-rowed Preliminary Trials | 07-17-17 | |
2R_PYT_Expt43_2016_McVille | NDSU 2-rowed Preliminary Trials | 07-17-17 | |
2R_PYT_Expt44_2016_McVille | NDSU 2-rowed Preliminary Trials | 07-17-17 | |
6R_VYT_Expt1_2016_Minot | NDSU 6-rowed Varietal Trials | 07-17-17 | |
S2TP_2014_FHB_Crookston | Yes | 07-13-17 | |
S2TP_2014_FHB_StPaul | Yes | 07-13-17 | |
S2TP_2014_Crookston | Yes | 07-13-17 | |
S2MET_2016_Chatham | UMN Spring 2-row MET | Yes | 06-01-17 |
S2MET_2016_Charlottetown | UMN Spring 2-row MET | Yes | 06-01-17 |
S2MET_2016_Elora | UMN Spring 2-row MET | Yes | 06-01-17 |
S2MET_2016_Fargo | UMN Spring 2-row MET | Yes | 06-01-17 |
S2MET_2016_IthacaKetola | UMN Spring 2-row MET | Yes | 06-01-17 |
S2MET_2016_IthacaHelfer | UMN Spring 2-row MET | Yes | 06-01-17 |
S2MET_2016_Madison | UMN Spring 2-row MET | Yes | 06-01-17 |
S2MET_2016_Princeville | UMN Spring 2-row MET | Yes | 06-01-17 |
S2MET_2016_WestLafayette | UMN Spring 2-row MET | Yes | 06-01-17 |
S2MET_2016_StPaul | UMN Spring 2-row MET | Yes | 06-01-17 |
S2MET_2016_Crookston | UMN Spring 2-row MET | Yes | 06-01-17 |
S2MET_2016_Aberdeen | UMN Spring 2-row MET | Yes | 06-01-17 |
S2MET_2016_Alburgh | UMN Spring 2-row MET | Yes | 06-01-17 |
S2MET_2016_Arlington | UMN Spring 2-row MET | Yes | 06-01-17 |
S2MET_2016_Alma | UMN Spring 2-row MET | Yes | 06-01-17 |
S2MET_2016_BozemanDryland | UMN Spring 2-row MET | Yes | 06-01-17 |
S2MET_2016_BozemanIrrigated | UMN Spring 2-row MET | Yes | 06-01-17 |
S2C1_2015_Bozeman | UMN Spring 2-row MET | 06-01-17 | |
S2TP_2015_StPaul | UMN Spring 2-row MET | 06-01-17 | |
S2TP_2015_Crookston | UMN Spring 2-row MET | 06-01-17 | |
S2TP_2015_Bozeman | UMN Spring 2-row MET | 06-01-17 | |
S2TP_2015_Huntley | UMN Spring 2-row MET | 06-01-17 | |
S2TP_2015_Caldwell | UMN Spring 2-row MET | Yes | 06-01-17 |
S2TP_2015_IthacaKetola | UMN Spring 2-row MET | Yes | 06-01-17 |
S2C1_2015_Crookston | UMN Spring 2-row MET | Yes | 06-01-17 |
S2C1_2015_IthacaHelfer | UMN Spring 2-row MET | 06-01-17 | |
16GHSB_2R | 05-08-17 | ||
16GHNB_2R | 05-08-17 | ||
FHB_2010_StPaul | 02-09-17 | ||
FHB_2009_StPaul | 02-07-17 | ||
FHB_2009_Crookston | 02-07-17 | ||
WMBT_2015_LaurelSprings | WMBT | 01-30-17 | |
WMBT_2015_Raleigh | WMBT | 01-30-17 | |
WMBT_2015_Alma | WMBT | 01-30-17 | |
WMBT_2015_Corvallis | WMBT | 01-30-17 | |
WMBT_2015_RiverFalls | WMBT | 01-30-17 | |
WMBT_2015_Alburgh | WMBT | 01-30-17 | |
WMBT_2015_SouthDeerfield | WMBT | 01-30-17 | |
WMBT_2015_MountSterling | WMBT | 01-30-17 | |
WMBT_2015_Aberdeen | WMBT | 01-30-17 | |
WMBT_2015_Blacksburg | WMBT | 01-30-17 | |
WMBT_2015_Warsaw | WMBT | 01-30-17 | |
WMBT_2015_Wooster | WMBT | 01-30-17 | |
WMBT_2015_Ithaca | WMBT | 01-30-17 | |
WMBT_2015_Landisville | WMBT | 01-30-17 | |
WMBT_2015_Clarksville | WMBT | 01-30-17 | |
WMBT_2015_Plains | WMBT | 01-30-17 | |
WMBT_2015_Pullman | WMBT | 01-30-17 | |
WMBT_2015_Rupert | WMBT | 01-30-17 | |
WMBT_2015_Mead | WMBT | 01-30-17 | |
WMBT_2015_StPaul | WMBT | 01-30-17 | |
SPY1_2015_Crookston | UMN Spring Preliminary Yield Trial | 01-30-17 | |
SPY1_2015_Morris | UMN Spring Preliminary Yield Trial | 01-30-17 | |
S2TP_FHB_2015_StPaul | UMN Spring 2-row Training Population | 01-30-17 | |
S2TP_FHB_2015_Crookston | UMN Spring 2-row Training Population | 01-30-17 | |
MAT_Winter_2015_StPaul | UMN Winter Malting Advanced Trial | 01-30-17 | |
MAT_Winter_2015_Crookston | UMN Winter Malting Advanced Trial | 01-30-17 | |
MAT_Spring_2015_StPaul | UMN Spring Malting Advanced Trial | 01-30-17 | |
MAT_Spring_2015_Crookston | UMN Spring Malting Advanced Trial | 01-30-17 | |
MAT_Spring_2015_Morris | UMN Spring Malting Advanced Trial | 01-30-17 | |
MAT_Spring_2015_Stephen | UMN Spring Malting Advanced Trial | 01-30-17 | |
MAT_Spring_2015_Roseau | UMN Spring Malting Advanced Trial | 01-30-17 | |
FHB_2012_Crookston | 01-24-17 | ||
FHB_2012_StPaul | 01-24-17 | ||
FHB_2011_Crookston | 01-24-17 | ||
FHB_2011_StPaul | 01-24-17 | ||
WMBT_2014_Raleigh | WMBT | 01-23-17 | |
WMBT_2014_MillsRiver | WMBT | 01-23-17 | |
WMBT_2014_Ithaca | WMBT | 01-23-17 | |
WMBT_2014_GlenMills | WMBT | 01-23-17 | |
WMBT_2014_Wooster | WMBT | 01-23-17 | |
WMBT_2014_LoganCountyKY | WMBT | 01-23-17 | |
WMBT_2014_RiverFalls | WMBT | 01-23-17 | |
WMBT_2014_Alma | WMBT | 01-23-17 | |
WMBT_2014_Aberdeen | WMBT | 01-23-17 | |
WMBT_2014_Filer | WMBT | 01-23-17 | |
WMBT_2014_Corvallis | WMBT | 01-23-17 | |
WMBT_2014_LoganUT | WMBT | 01-23-17 | |
WMBT_2014_MountSterling | WMBT | 01-23-17 | |
WMBT_2014_SouthDeerfield | WMBT | 01-23-17 | |
WMBT_2014_Blacksburg | WMBT | 01-23-17 | |
WMBT_2014_Warsaw | WMBT | 01-23-17 | |
FHB_2016_StPaul | 01-20-17 | ||
FHB_2016_Crookston | 01-20-17 | ||
FHB_2015_StPaul | 01-20-17 | ||
FHB_2014_StPaul | 01-20-17 | ||
FHB_2014_Crookston | 01-20-17 | ||
FHB_2013_StPaul | 01-20-17 | ||
FHB_2013_Crookston | 01-20-17 | ||
FHB_2008_StPaul | 01-20-17 | ||
FHB_2008_Crookston | 01-20-17 | ||
FHB_2007_StPaul | 01-20-17 | ||
FHB_2007_Crookston | 01-20-17 | ||
FHB_2006_StPaul | 01-20-17 | ||
FHB_2006_Crookston | 01-20-17 | ||
FHB_2005_StPaul | 01-20-17 | ||
FHB_2005_Crookston | 01-20-17 | ||
FHB_2004_StPaul | 01-20-17 | ||
FHB_2004_Crookston | 01-20-17 | ||
S2C1R_StPFHB16 | 12-15-16 | ||
S2C1R_CRFHB16 | 12-15-16 | ||
HOUH_2011_StPaul | HOUH | 12-04-16 | |
HOUH_2010_Crookston | HOUH | 12-04-16 | |
HOUH_2011_Crookston | HOUH | 12-04-16 | |
HOUH_2009_StPaul | HOUH | 12-04-16 | |
HOUH_2010_StPaul | HOUH | 12-04-16 | |
13GHSB_6R | 09-09-16 | ||
13GHNB_6R | 09-09-16 | ||
13GHSB_2R | 09-09-16 | ||
13GHNB_2R | 09-09-16 | ||
FHB_2003_StPaul | 09-09-16 | ||
FHB_2003_Crookston | 09-09-16 | ||
12GHSB_6R | 09-08-16 | ||
12GHNB_6R | 09-08-16 | ||
14GHNB_2R | 09-08-16 | ||
WinFac6_GS_Evaluation_Fall_2014_Mead | UMN Genomic Selection for Winter Survival | 09-07-16 | |
WinFac6_GS_Evaluation_Fall_2014_Lamberton | UMN Genomic Selection for Winter Survival | 09-07-16 | |
WinFac6_GS_Evaluation_Fall_2014_StPaul | UMN Genomic Selection for Winter Survival | 09-07-16 | |
WinFac6_GS_Evaluation_FHB_2014_Crookston | UMN Genomic Selection for Winter Survival | 09-07-16 | |
WinFac6_GS_Evaluation_FHB_2014_StPaul | UMN Genomic Selection for Winter Survival | 09-07-16 | |
WinFac6_GS_Evaluation_FHB_2015_StPaul | UMN Genomic Selection for Winter Survival | 09-07-16 | |
WinFac6_GS_Evaluation_Fall_2014_Corvallis | UMN Genomic Selection for Winter Survival | 09-07-16 | |
WinFac6_GS_Evaluation_Spring_2014_StPaul | UMN Genomic Selection for Winter Survival | 09-07-16 | |
WinFac6_GS_Evaluation_Fall_2015_Corvallis | UMN Genomic Selection for Winter Survival | 09-07-16 | |
WinFac6_GS_Evaluation_Spring_2015_Crookston | UMN Genomic Selection for Winter Survival | 09-07-16 | |
