Name | Description | Coordinator
|
GRIN Archived Data | Archived phenotype data from the Germplasm Resource Information Network (GRIN) U.S. National Plant Germplasm System. | Harold Bockelman
|
Harrington x OUH-602 | |
|
HH_PH RIL Leaf Rust Trial | Adult and seedling leaf rust severity of Hietpas-5/Hiproly (HH) population in South Africa; seedling leaf rust reaction to Ph isolate SAPh1601 (2015-2017). | Brian Steffenson
|
HH_PH RIL Stem Rust Trial | Adult plant stem rust severity of RIL populations Hietpas-5/Hiproly (HH) and PI382313/Hiproly (PH) in Kenya, South Africa, and Minnesota (2015-2017). | Brian Steffenson
|
MAT Spring | |
|
NABSEN | |
|
NDSU 2-rowed Advanced Trials | |
|
NDSU 2-rowed Greenhouse Trials | |
|
NDSU 2-rowed Intermediate Trials | |
|
NDSU 2-rowed Preliminary Trials | |
|
NDSU 2-rowed Varietal Trials | |
|
NDSU 6-rowed Varietal Trials | |
|
NDSU-LA Deoxynivalenol 2-row Preliminary Yield Trial | |
|
NDSU-OS Deoxynivalenol 2-row Preliminary Yield Trial | |
|
North American Barley Scab Evaluation Nursery | National trial for spring varieties and advanced breeding lines evaluted for Fusarium head blight (FHB) and deoxynivalenol (DON). Typically around 30 entries evaluated in 5-8 disease nurseries each year. |
|
On_Farm | |
|
OREI Fall Diversity Panel | |
|
OREI Fall Regional Trial | |
|
OREI Spring Diversity Panel | |
|
OREI Spring Regional Trial | |
|
OSU Winterhardiness Trial | Winter hardiness data collected for Zitzewitz, J., Condon, F., Corey, A., Cuesta-Marcos, A., Filichkin, T., Haggard, K., Fisk, S.P., Smith, K.P., Muehlbauer, G.J., Karsai, I., Veisz, O., Chao, S., Castro, A.J., Gutierrez, L., Hayes, P.M. 2011. The genetics of winterhardiness in barley: Perspectives from genome-wide association mapping. The Plant Genome. 4:76-91. | Patrick Hayes
|
Pre-CAP WUE NSGC Spring Core Panel | Pre-Triticeae-CAP water use efficiency phenotyping of the National Small Grains Collection (NSGC) spring core line panel. |
|
Seed tocols | |
|
TCAP Barley Stripe Rust Facultative-Winter 6-row AM Panel | Triticeae-CAP barley stripe rust phenotyping of the facultative/winter 6-row association mapping line panel. |
|
TCAP Barley Stripe Rust LTT AM Panel | Triticeae-CAP barley stripe rust phenotyping of the low temperature tolerance (LTT) association mapping line panel. |
|
TCAP Barley Stripe Rust NSGC Facultative-Winter Core Panel | Triticeae-CAP barley stripe rust phenotyping of the National Small Grains Collection (NSGC) facultative/winter core line panel. |
|
TCAP Barley Stripe Rust NSGC Spring Core Panel | Triticeae-CAP barley stripe rust phenotyping of the National Small Grains Collection (NSGC) spring core line panel. |
|
TCAP Barley Stripe Rust Spring 2-row AM Panel | Triticeae-CAP barley stripe rust phenotyping of the spring 2-row association mapping line panel. |
|
TCAP Barley Stripe Rust Spring 6-row AM Panel | Triticeae-CAP barley stripe rust phenotyping of the spring 6-row association mapping line panel. |
|
TCAP Core Stem Rust Trial | Adult and seedling stem rust severity of the barley core collection from NSGC, data collected in Kenya, South Africa, and Minnesota; seedling data to Pgt races TTKSK, TTKST, TRTTF, TKTTF, MCCFC, QCCJB, HKHJC, and Pgs isolate 92-MN-90 (2012-2017). | Brian Steffenson
|
TCAP LTT Facultative-Winter 6-row AM Panel | Triticeae-CAP low temperature tolerance phenotyping of the facultative/winter 6-row association mapping line panel. |
|
TCAP NUE Facultative-Winter 6-row AM Panel | Triticeae-CAP nitrogen use efficiency phenotyping of the facultative/winter 6-row association mapping line panel. |
|
TCAP NUE Spring 2-row AM Panel | Triticeae-CAP nitrogen use efficiency phenotyping of the spring 2-row association mapping line panel. |
|
TCAP NUE Spring 6-row AM Panel | Triticeae-CAP nitrogen use efficiency phenotyping of the spring 6-row association mapping line panel. |
|
TCAP NUE WUE NSGC Core Panel | Triticeae-CAP nitrogen use efficiency (NUE) and water use efficiency (WUE) phenotyping of the National Small Grains Collection (NSGC) core line panel. |
|
TCAP Spot Form Net Blotch NSGC Core Panel | Triticeae-CAP spot form net blotch phenotyping of the National Small Grains Collection (NSGC) core line panel. |
|
TCAP WUE Facultative-Winter 6-row AM Panel | Triticeae-CAP water use efficiency phenotyping of the facultative/winter 6-row association mapping line panel. |
|
TCAP WUE Spring 2-row AM Panel | Triticeae-CAP water use efficiency phenotyping of the spring 2-row association mapping line panel. |
|
TCAP WUE Spring 6-row AM Panel | Triticeae-CAP water use efficiency phenotyping of the spring 6-row association mapping line panel. |
|
TCAP WUE Wild Barley Introgression Population | Triticeae-CAP water use efficiency phenotyping of the wild barly introgression population. |
|
UMN Genomic Selection for Winter Survival | Evaluation of two cycles of genomic selection for winter survival. The base population and a randomly selected set of lines from cycle 1 and cycle 2 evaluated for yield, FHB and malting quality (only a subset). | Kevin Smith
|
UMN Malting Advanced Trial | Multi-location yield trials of advanced (usually 3rd year of testing) spring breeding lines including currently grown released varieties. Typically grown in 5 locations each year. Selected lines are evaluated for malting quality. | Kevin Smith
|
UMN Malting Intermediate Trial | Multi-location yield trials of intermediate (usually 2nd year of testing) spring breeding lines including currently grown released varieties. Typically grown in 3 locations each year. Selected lines are evaluated for malting quality. | Kevin Smith
|
UMN NSGC GWAS | |
|
UMN Spring 2-row MET | |
|
UMN Spring 2-row PopVar Validation | |
|
UMN Spring 2-row Training Population | |
|
UMN Spring Malting Advanced Trial | |
|
UMN Spring Preliminary Yield Trial | Multi-location yield trials of preliminary (1st year of testing) of spring breeding lines including currently grown released varieties. Typically grown in 3 locations each year. Selected lines are evaluated for malting quality. | Kevin Smith
|
UMN Winter Malting Advanced Trial | |
|
UMN-Pathology Ethiopia Eritrea Germplasm Evaluation | Evaluation of the Ethiopian and Eritrean Barley Collection (EEBC). | Brian Steffenson & Bullo Mamo
|
UMN-Pathology Stem Rust Trial | Adult and seedling stem rust severity of elite materials from the UMN-Pathology program, adult data collected in Ethiopia, Kenya, South Africa, and Minnesota; seedling data to Pgt race TTKSK (2012-2017). | Brian Steffenson
|
USDA-ARS WI Tocopherol Trial | |
|
WMBT | |
|